Filter Certification Registry
Every filter we track and the exact NSF/ANSI standards it actually holds. We flag “materials-only” products that carry no health-removal certification.
Holds standard
| NSF standards | Scope | |||
|---|---|---|---|---|
AquaTruClassic Countertop RO | Countertop RO | 425358401 | $449 | Health-certified |
BritaElite Pitcher (OB06) | Pitcher | 4253 | $39.99 | Health-certified |
BritaStandard Everyday Pitcher (OB03) | Pitcher | 42 | $29.99 | Materials-only — no verified health reduction. |
Clearly FilteredAffinity Filtered Water Pitcher | Pitcher | 5358401 | $90 | Health-certified |
Epic WaterPure Filter Pitcher | Pitcher | 53401 | $69.95 | Health-certified |
FrizzlifeM800 Under-Sink Reverse Osmosis | Under-sink RO | 58 | $399 | Health-certified |
LifeStrawHome Water Filter Pitcher | Pitcher | 53401 | $59.99 | Health-certified |
PurelineUniversal Replacement Cartridge | Refrigerator | 42372 | $19.99 | Materials-only — no verified health reduction. |
SpringWellCF1 Whole House Filter | Whole-house | 42 | $1,000 | Materials-only — no verified health reduction. |
WaterdropG3P800 Under-Sink RO | Under-sink RO | 5358401 | $549 | Health-certified |
ZeroWater5-Stage Ready-Pour Pitcher | Pitcher | 4253 | $39.99 | Health-certified |
11 of 11 products shownBrowse contaminant glossary →
NSF/ANSI standard reference
- NSF 42
- NSF/ANSI 42 — Aesthetic effects (taste, odor, chlorine).
- NSF 53
- NSF/ANSI 53 — Health effects (lead, VOCs, cryptosporidium).
- NSF 58
- NSF/ANSI 58 — Reverse osmosis systems (PFAS, nitrate, heavy metals).
- NSF 372
- NSF/ANSI 372 — Lead-free materials in the filter housing.
- NSF 401
- NSF/ANSI 401 — Emerging contaminants (pharmaceuticals, herbicides).
42
53
58
372
401
Affiliate links. We may earn a commission on qualifying purchases. This never affects certification data, inclusion, or ranking.